Teacher Vacancy

Designation Subject Number in Position Number of Post Sanctioned Number of Post Surplus Number of Post vacanct Date from which Vacant Remarks
Headmaster 1 1 0 0
Principal 1 1 0 0
Vice Principal 1 1 0 0
Post Graduate Teacher Commerce 1 1 0 0
Post Graduate Teacher Economics 1 1 0 0
Post Graduate Teacher Computer Science 1 1 0 0
Post Graduate Teacher Biology 2 2 0 0
Post Graduate Teacher Chemistry 1 2 0 1 31/01/2024
Post Graduate Teacher Physics 2 2 0 0
Post Graduate Teacher Hindi 1 1 0 0
Post Graduate Teacher English 2 2 0 0
Trained Graduate Teacher English 2 3 0 1 06/10/2023
Trained Graduate Teacher Hindi 2 2 0 0
Trained Graduate Teacher Maths 1 3 0 2 31/03/2024
Work Experience 1 1 0 0
Trained Graduate Teacher Biology 2 2 0 0
Trained Graduate Teacher Sanskrit 2 2 0 0
Trained Graduate Teacher Social Studies 3 3 0 0
Trained Graduate Teacher Physical And Health Education 1 1 0 0
Trained Graduate Teacher Art 1 1 0 0

Pages